APPENDIX "A"
BUILDINGS (STATION)
| NO. | DESIGN | USE | DRAWING NO. | REMARKS OR CONDITION | 
| H-1 | Hangar | Hangar | S-10-118 G-21-5-11A | 
 Fair | 
| H-2 | Hangar & Lean-to | Hangar | S-10-27, 102 S-23-7 | 
 Fair | 
| 1 | Headquarters | Officers Married Quarters (4) | S-14-41 | Good | 
| 2 | Officer’s Mess | Airman’s Mess c/w stainless steel canopy | S-28-8 | Fair | 
| 3 | Officer’s Quarters | Airman’s Quarters | S-26-16 | Fair | 
| 4 | NCO Quarters | Admin. Building | S-28-8 | Fair | 
| 5 | NCO Mess | Demolished | ||
| 6 | OR Quarters | TMQ 19 Suites | S-30-14 | Fair | 
| 7 | OR Quarters | TMQ 19 Suites | S-30-14 | Fair | 
| 8 | OR Mess | Demolished | ||
| 9 | Hospital | Demolished | ||
| 10 | Dental Clinic | Married Quarter | S-15-9 | BC Power | 
| 11 | Recreation Hall | Recreation Hall | S-16-28 | Fair | 
| 12 | Canteen | Demolished | ||
| 13 | Supply Deport | Hobby Shop Central Warehouse | S-17-1, 8 | Poor | 
| 14 | MT Section | Fuel Tank - SF Bower Co. 1000 gallon | Pump good. Underground | |
| 15 | Garage | Burned | ||
| 16 | W&B Maint. Shed | CE Section | S-32-24 | Fair | 
| 17 | W&B Maint. Office | CE Section | S-32-24 | Fair | 
| 18 | Stores | Stores | S-12-11 | Fair | 
| 19 | Guard House | Guard House | S-14-35 T-32-4-5 | Good New Location | 
| 20 | Station Armament | Demolished | ||
| 21 | Oil & Paint Store | Oil & Paint Store | S-12-21 | Poor | 
| 22 | Fire Hall | Fire Hall | S-0-64 | Fair | 
| 23 | 25 Yd. Range | 25 Yd. Range | S-18-9 | Poor | 
| 24 | #1 Power House | Power House | S-22-15 | BC Power | 
| 25 | Central Heating Plant | Central Heating Plant | HS125 | Fair | 
| 26 | Control Tower | PWA | T-32-4-27 | Leased | 
| 27 | Bomb Stores | Nil | S-20-30 | Fair | 
| 28 | SAA Stores | Nil | S-20-30 | Fair | 
| 29 | Pyrotech. Stores | Nil | S-20-21 | Fair | 
| 30 | Fuse Bomb Stores | Nil | S-20-21 | Fair | 
| 31 | Fusing Point | Nil | S-20-27 | Poor | 
| 32 | NCO Quarters | TMQ 9 Suites | G-21-4-314 | Good | 
| 33 | NCO Quarters | Civilian BB | S-28-8 | Fair | 
| 34 | Officer Quarters | Officer & NCO Messes * Quarters | S-26-16 | Fair | 
| 35 | Operations Bldg. | TMQ 3 Suites | G21-4-266 | Good | 
| 36 | Photo Building | CO’s Residence | S-36-2 | Excellent | 
| 37 | Link Trainer | Public School | S-33-39 | Fair | 
| 38 | Work Shop | ME Section | S-11-6 | Fair | 
| 39 | MIR | Teacher’s Residence | G-21-4-138C | Fair | 
| 40 | Pigeon Loft | Demolished | ||
| 41 | BB - DOT | Hospital | C-8-12B | Fair | 
| 42 | Garage DOT | Nil | C-7-11 | Fair | 
| 43 | Fighter Sector Ops Bldg. | TMQ 2 Suites | Good | |
| 44 | Post Office | Married Quarter | T-32-4-4 | BC Power | 
| 45 | Bulk Gasoline Storage | 4x25,000 underground, no pumps | 44-21-3 | Poor | 
| 46 | Laundry & Drying Room | Demolished | ||
| 47 | WT Building | Located on remote site | Very Poor | |
| 48 | WT Building | Located on remote site | Very Poor | |
| 49 | WT Service Building | Located on remote site | Very Poor | |
| 50 | RR Building | Located on remote site | Very Poor | |
| 51 | VHF Trans. Bldg. | Located on remote site | Very Poor | |
| 52 | VHF Rec, Bldg. | Located on remote site | Vary Poor | |
| 53 | Not Assigned | |||
| 54 | Repeater Building | Inflammable Stores | DDA 107 | Concrete Good | 
| 55 | Incinerator | Disposed of | ||
| 56 | Not Assigned | |||
| 57 | Fighter Squadron Readiness Hut | Demolished | ||
| 58 | Fighter Squadron Readiness Hut | Demolished | ||
| 59 | Radar Section | Demolished | ||
| 60 | Test Pit Canso | Demolished | 
Fence around 27 - 28 - 29 - 30 - 31, - Good
Buildings 27 to 30 are underground concrete
Building 31 is wood frame
Pump House Grice Bay - Good
Pump House Station - Good
Buildings are wood frame unless otherwise indicated.
BUILDINGS OPERATIONS SITE - LOTS 1362 & 1364
| Main Ops Building | Ops Building | S14-1004-1 to 18 | Concrete Good | 
| Tower #1 | HT 37’ 6" | S13-1020-1 | Steel Good | 
| Tower #2 | HT 25’ 0" | S13-1020-1 | Steel Good | 
| Tower #3 | HT 37’ 6" | S13-1020-1 | Steel Good | 
| Tower #4 | HT 25’ 0" | S13-1020-1 | Steel Good | 
| Power Plant | Power Plant | Not part of this hand over | |
| Fuel Storage Tank | Cap. 50,000 Gal. | Good | |
| Guard House | Poor | ||
| Reservoir | Cap. 20,000 Gal. | Good | |
| Covered Walkways | Good | ||
| Septic Tank | Good | 
MISCELLANEOUS SITES
| Receiver Building - Concrete | Perkins 12K VA model P-6 | Good | 
| Receiver Antenna Farm | Good | |
| Transmitter Building - Concrete | 12 KVA GMC model 671 | Good | 
| Transmitter Antenna Farm | Good | |
| Beacon Site (in use) Nearest to the Airport on Lots 134, 280, 133 One Building Two Building | 
 
 Perkins 6KVA model P-3 | 
 
 Good Very Poor | 
| Far Beacon Site on Lot 399 Two buildings | 
 Very Poor | |
| McLean’s Wharf (Wood) | Fair to Poor | |
| McLean’s Wharf Bulk Fuel Installation 4x25,000 5x10,000 No Pumps | 
 
 
 Fair to poor | |
| #2 Power House - Concrete | Fair |